Conical buckets with central unloading
Conical buckets with central unloading are designed for lifting and controlled concrete pouring in construction. Used with crane or truck crane, they allow reaching roofs, slabs and formworks at height, making pouring operations easier compared to manual methods.
The conical shape promotes a regular flow of material towards the bottom, while the central unloading with lever opening allows smooth and progressive dosing, improving accuracy and the overall quality of the pour. By reducing operating time, they support better concrete compaction and more efficient site management.
Available in a wide range of capacities and dimensions, conical buckets suit different operational needs, from small jobs to large infrastructure works.
Main features:
- Central unloading for precise and controlled pouring
- Lever opening for progressive concrete dosing
- Use with crane or truck crane
- Robust structure for professional use
- Available in different capacities and sizes
Advantages:
- Faster pouring operations
- Precise control of the concrete flow
- Reduced waste and improved placement quality
- Suitable for work at height and in complex areas
Application sectors: residential and industrial construction, infrastructures, precast, large construction sites.
Versions available

| Modello | Dimensioni (mm) | Tara (kg) | Capacità (lt) | Portata (kg) | Peso a pieno carico (kg) | |||
|---|---|---|---|---|---|---|---|---|
| Modell | Dimensions (mm) | Tare (kg) | Capacity (l) | Load capacity (kg) | Total full load weight (kg) | |||
| Modèle | Dimensions (mm) | Tare (kg) | Capacité (l) | Capacité de charge (kg) | Poids à pleine charge (kg) | |||
| Modell | Abmessungen (mm) | Tare (kg) | Kapazität (l) | Tragfähigkeit (kg) | Gewicht bei volllast (kg) | |||
| Modelo | Dimensiones (mm) | Tara (kg) | Capacidad (l) | Capacidad de carga (kg) | Peso total a carga completa (kg) | |||
| D1 | D2 | H1 | H2 | |||||
| 199 | 725 | 535 | 710 | 580 | 34 | 100 | 220 | 254 |
| 200 | 725 | 535 | 835 | 700 | 38 | 150 | 330 | 368 |
| 201 | 900 | 720 | 850 | 700 | 52 | 200 | 440 | 492 |
| 202 | 900 | 720 | 930 | 780 | 57 | 250 | 550 | 607 |
| 203 | 900 | 720 | 1010 | 860 | 62 | 300 | 660 | 722 |
| 203Z | 900 | 720 | 1095 | 940 | 67 | 350 | 770 | 837 |
| 204 | 1150 | 720 | 1090 | 955 | 85 | 400 | 880 | 965 |
| 205 | 1150 | 720 | 1180 | 1050 | 90 | 500 | 1100 | 1190 |
| 206 | 1150 | 720 | 1260 | 1125 | 95 | 600 | 1320 | 1415 |
| 207U | 1350 | 980 | 1390 | 1220 | 170 | 800 | 1760 | 1930 |
| 208U | 1350 | 980 | 1550 | 1380 | 212 | 1000 | 2200 | 2412 |
| 209 | 1675 | 980 | 1600 | 1400 | 300 | 1500 | 3300 | 3600 |
| 210 | 1675 | 980 | 1850 | 1650 | 330 | 2000 | 4400 | 4730 |
| 210V | 1675 | 980 | 1850 | 1650 | 350 | 2000 vol | 4400 | 4780 |
| 210BUS | 1865 | 1000 | 2200 | 1910 | 520 | 3000 | 6600 | 7120 |




