Grucar forks
Grucar forks are crane forks designed for the safe lifting of loaded pallets in construction, industrial and logistics environments. Made of high quality steel and equipped with forged steel forks, they ensure high resistance to stresses and long service life even under intensive use.
The system allows adjustment of the body height and of the width between the forks, making it possible to adapt the setup to the type of load and to maintain the correct balance during handling.
Video demonstration: click here.
Main features:
- Forged steel forks
- Closing system & load binder chain
- Chain closure and collection system
- The Grucar forks are equipped with forks for the handling and storage only of the fork (without load)
- Adjustment of fork height and opening
They are also available in versions (with final code D) equipped with net hooks for safety net (net as an accessory), indispensable in the case of non-unitary loads or loose material on pallets, to prevent accidental falling of the material during lifting.
Other Grucar fork models
Grucar for crane trucks for the raising of two overlapping packages
Extendable versions designed for lifting two overlapping packages or for pallets with out-of-standard height. The telescopic configuration allows two stacked pallets or particularly bulky packages to be picked up.
Grucar forks mod. America – self balancing
Version equipped with self-balancing system, with a different compensation mechanism compared to traditional models.
The system provides a more progressive automatic setup of the centre of gravity, improving load stability during lifting phases and eliminating the need for manual adjustments.
Applicazioni:
- Handling pallets with crane, truck crane or crane truck
- Lifting materials on site
- Yard and plant logistics
Fields of application: construction, prefabrication, manufacturing industry, industrial logistics, infrastructure construction sites
![]()
Versions available

| Modello | Dimensioni (mm) | Tara (kg) | Portata (kg) | Peso a pieno carico (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| Modell | Dimensions (mm) | Tare (kg) | Load capacity (kg) | Total full load weight (kg) | ||||
| Modèle | Dimensions (mm) | Tare (kg) | Capacité de charge (kg) | Poids à pleine charge (kg) | ||||
| Modell | Abmessungen (mm) | Tare (kg) | Tragfähigkeit (kg) | Gewicht bei volllast (kg) | ||||
| Modelo | Dimensiones (mm) | Tara (kg) | Capacidad de carga (kg) | Peso total a carga completa (kg) | ||||
| L | P | H1 | H2 | G | ||||
| 681F202 | 515/1000 | 1170 | 1630/2180 | 1050/1600 | 1000 | 148 | 2000 | 2148 |
| 681F252 | 515/1000 | 1170 | 1630/2180 | 1050/1600 | 1000 | 155 | 2500 | 2655 |
| 681F302 | 570/1000 | 1210 | 1730/2290 | 1085/1645 | 1000 | 225 | 3000 | 3225 |
| 681F202D | 515/1000 | 1170 | 1630/2180 | 1050/1600 | 1000 | 159 | 2000 | 2159 |
| 681F252D | 515/1000 | 1170 | 1630/2180 | 1050/1600 | 1000 | 166 | 2500 | 2666 |
| 681F302D | 570/1000 | 1210 | 1730/2290 | 1085/1645 | 1000 | 235 | 3000 | 3235 |
| 681F182 | 515/1000 | 1170 | 2090/3150 | 1550/2610 | 1000 | 172 | 1800 | 1972 |
| 681F252U | 565/1000 | 1375 | 2085/2920 | 1375/2210 | 1200 | 250 | 2500 | 2750 |









