Laydown bucket with rubber hose unloading
The laydown bucket with rubber hose unloading is designed for concrete pours requiring maximum precision and control, such as filling formworks, columns and vertical structures.
Thanks to its “laydown” structure, the bucket is loaded on the ground in a tilted position, making loading easier for the concrete mixer truck. Once filled, it is lifted and automatically returns to the vertical position for transport at height.
Main features:
- Laydown structure for easier ground loading
- Wheel to open and close the discharge opening
- Extremely precise flow adjustment
- 2 m rubber flexible hose
- Hose diameter Ø 200 mm (Ø 250 mm for model 309BCSVU)
- Control rope included on all models
- Automatic spring closing system for improved safety
- Different capacities available
Operational advantages:
- Controlled and continuous pouring
- Ideal for columns, walls and formworks
- Reduced risk of structural issues due to inaccurate pours
- Better concrete quality and consistency
- Increased safety during operations at height
The wheel, particularly sensitive and progressive, allows precise dosing of the discharge opening. The flexible hose conveys the concrete directly to the required point, preventing dispersion and segregation of aggregates.
Application sectors: civil and industrial construction, building companies, precast, infrastructure works, structural concrete sites.
Versions available

| Modello | Dimensioni (mm) | Tubo (mm) | Tara (kg) | Capacità (lt) | Portata (kg) | Peso a pieno carico (kg) | ||
|---|---|---|---|---|---|---|---|---|
| Modell | Dimensions (mm) | Hose (mm) | Tare (kg) | Capacity (l) | Load capacity (kg) | Total full load weight (kg) | ||
| Modèle | Dimensions (mm) | Tube (mm) | Tare (kg) | Capacité (l) | Capacité de charge (kg) | Poids à pleine charge (kg) | ||
| Modell | Abmessungen (mm) | Rohr (mm) | Tare (kg) | Kapazität (l) | Tragfähigkeit (kg) | Gewicht bei volllast (kg) | ||
| Modelo | Dimensiones (mm) | Tubo (mm) | Tara (kg) | Capacidad (l) | Capacidad de carga (kg) | Peso total a carga completa (kg) | ||
| L | H | D | Ø | |||||
| 307CSVU | 2600 | 900 | 1305 | 200 | 330 | 1000 | 2200 | 2530 |
| 308CSVU | 2910 | 1080 | 1490 | 200 | 450 | 1500 | 3300 | 3850 |
| 309CSVU | 3210 | 1180 | 1490 | 200 | 510 | 2000 | 4400 | 4910 |
| 309BCSVU | 3500 | 1280 | 1490 | 250 | 660 | 300 | 6600 | 7260 |


