Super lowered conical buckets
Super lowered conical buckets with central unloading are designed to facilitate concrete loading directly from a concrete mixer or truck mixer, without the need to make pits or recesses in the ground.
The reduced overall height allows faster and easier loading, improving operational efficiency and helping to reduce accidental splashes of material in the work area, protecting operators on site.
Central unloading with lever control allows controlled dosing of the concrete during pouring operations.
Main features:
- Super lowered structure for easier loading from concrete mixer
- No need to prepare loading pits
- Central unloading for controlled pouring
- Robust structure for professional use
- Available in different models and capacities
Available both in standard version and with fork seats (F models) for handling by forklift truck. The version with fork seats increases versatility, allowing the bucket to be moved also at ground level or in the warehouse by forklift truck.
Advantages:
- Faster and more efficient loading
- Greater safety for operators
- Reduced preliminary site works
Fields of application: civil and industrial construction, infrastructures, prefabrication, structural sites.
Versions available

| Modello | Dimensioni (mm) | Tara (kg) | Capacità (lt) | Portata (kg) | Peso a pieno carico (kg) | Quote sedi forche interne (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Dimensions (mm) | Tare (kg) | Capacity (l) | Load capacity (kg) | Total full load weight (kg) | Internal fork seats dimensions (mm) | |||||
| Modèle | Dimensions (mm) | Tare (kg) | Capacité (l) | Capacité de charge (kg) | Poids à pleine charge (kg) | Cotes des logements internes pour les fourches (mm) | |||||
| Modell | Abmessungen (mm) | Tare (kg) | Kapazität (l) | Tragfähigkeit (kg) | Gewicht bei volllast (kg) | Maße der inneren Gabeltaschen (mm) | |||||
| Modelo | Dimensiones (mm) | Tara (kg) | Capacidad (l) | Capacidad de carga (kg) | Peso total a carga completa (kg) | Cotas de los alojamientos internos para las horquillas (mm) | |||||
| D1 | D2 | H1 | H2 | A | B | C | |||||
| 201S | 1130 | 720 | 700 | 580 | 58 | 200 | 440 | 498 | - | - | - |
| 202S | 1100 | 720 | 750 | 620 | 63 | 250 | 550 | 613 | - | - | - |
| 203S | 1100 | 720 | 800 | 670 | 69 | 300 | 660 | 729 | - | - | - |
| 201SF | 1130 | 720 | 700 | 580 | 69 | 200 | 440 | 509 | 174 | 54 | 715 |
| 202SF | 1100 | 720 | 750 | 620 | 74 | 250 | 550 | 624 | 174 | 54 | 715 |
| 203SF | 1100 | 720 | 800 | 670 | 80 | 300 | 660 | 740 | 174 | 54 | 715 |




