Mortar holders
The mortar holder is a professional bin for construction sites, designed to collect, contain and transport mortar directly to the point of use by crane or truck crane. It is an essential container for organizing work and speeding up material distribution at height.
The structure is equipped with 4 lifting eyes, designed for hooking to the hooks of a standard construction crane, ensuring stable and safe handling even at full load.
Main features:
- Steel bin for professional use
- 4 lifting eyes for crane/truck crane lifting
- Available with or without fork seats
- Reinforced edges with welded 5 mm angle section (greater resistance to impacts and deformation)
- Available in different capacities (depending on the model)
- Version with fork seats
The version with integrated fork seats allows handling also by forklift truck, increasing operational versatility on site and facilitating movements on the ground and in storage areas.
Applications:
- Transport and distribution of mortar at height
- Material handling during masonry and plastering
- Internal site handling with crane or forklift (version with fork seats)
Fields of application: construction sites, renovations, masonry and plastering, civil and industrial construction, construction companies, extraordinary maintenance, prefabrication and site logistics.
Versions available

| Modello | Dimensioni (mm) | Tara (kg) | Capacità (lt) | Portata (kg) | Peso a pieno carico (kg) | Quote sedi forche interne (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Modell | Dimensions (mm) | Tare (kg) | Capacity (l) | Load capacity (kg) | Total full load weight (kg) | Internal fork seats dimensions (mm) | ||||
| Modèle | Dimensions (mm) | Tare (kg) | Capacité (l) | Capacité de charge (kg) | Poids à pleine charge (kg) | Cotes des logements internes pour les fourches (mm) | ||||
| Modell | Abmessungen (mm) | Tare (kg) | Kapazität (l) | Tragfähigkeit (kg) | Gewicht bei volllast (kg) | Maße der inneren Gabeltaschen (mm) | ||||
| Modelo | Dimensiones (mm) | Tara (kg) | Capacidad (l) | Capacidad de carga (kg) | Peso total a carga completa (kg) | Cotas de los alojamientos internos para las horquillas (mm) | ||||
| L | P | H | A | B | C | |||||
| 141 | 1480 | 910 | 330 | 48 | 300 | 660 | 708 | - | - | - |
| 142 | 1480 | 910 | 430 | 54 | 400 | 880 | 934 | - | - | - |
| 143 | 1530 | 950 | 540 | 69 | 500 | 1100 | 1169 | - | - | - |
| 141SF | 1480 | 910 | 390 | 67 | 300 | 660 | 727 | 170 | 70 | 580 |
| 142SF | 1480 | 910 | 490 | 73 | 400 | 880 | 953 | 170 | 70 | 580 |
| 143SF | 1530 | 950 | 600 | 88 | 500 | 1100 | 1188 | 170 | 70 | 580 |




